Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-10-23 12:15:28	0.70	Lin	0.70
Chamber 2	0	2	2	61	2013-10-23 12:16:33	0.60	Lin	0.60
Chamber 3	0	3	3	61	2013-10-23 12:17:37	1.01	Lin	1.01
Chamber 4	0	4	4	61	2013-10-23 12:18:41	0.03	Lin	0.03
Chamber 5	0	5	5	61	2013-10-23 12:19:46	0.88	Lin	0.88
Chamber 6	0	6	6	61	2013-10-23 12:20:51	0.55	Lin	0.55
Chamber 7	0	7	7	61	2013-10-23 12:21:55	0.24	Lin	0.24
Chamber 8	0	8	8	61	2013-10-23 12:23:00	1.20	Lin	1.20
